Specifications

If you are a business enterprise looking to buy for your office or any other property, please enter your phone number below & we'll get in touch with you within 24 hours.
Bulk Pricing Avaiable
Dedicated Account Manager
Priority Service
Multiple options that you can select during cart checkout
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 14% | Rs.1336 | Rs.12024 |
12 months | 14% | Rs.1019 | Rs.12228 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 14% | Rs.1336 | Rs.12024 |
12 months | 14% | Rs.1019 | Rs.12228 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 13% | Rs.697 | Rs.12546 |
24 months | 13% | Rs.540 | Rs.12960 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 14% | Rs.1336 | Rs.12024 |
12 months | 14% | Rs.1019 | Rs.12228 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 14% | Rs.703 | Rs.12654 |
24 months | 15% | Rs.550 | Rs.13200 |
Select Tenure | Interest | Monthly Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 12% | Rs.1325 | Rs.11925 |
12 months | 12% | Rs.1008 | Rs.12096 |
18 months | 12% | Rs.692 | Rs.12456 |
24 months | 12% | Rs.534 | Rs.12816 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 14% | Rs.1336 | Rs.12024 |
12 months | 14% | Rs.1019 | Rs.12228 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 14% | Rs.1336 | Rs.12024 |
12 months | 14% | Rs.1019 | Rs.12228 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 15% | Rs.708 | Rs.12744 |
24 months | 15% | Rs.550 | Rs.13200 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 13% | Rs.697 | Rs.12546 |
24 months | 13% | Rs.540 | Rs.12960 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 13% | Rs.3866 | Rs.11598 |
6 months | 13% | Rs.1964 | Rs.11784 |
9 months | 14% | Rs.1336 | Rs.12024 |
12 months | 14% | Rs.1019 | Rs.12228 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 13% | Rs.1330 | Rs.11970 |
12 months | 13% | Rs.1014 | Rs.12168 |
18 months | 14% | Rs.703 | Rs.12654 |
24 months | 15% | Rs.550 | Rs.13200 |
Tenure | Interest | Installement | Total Money |
---|---|---|---|
3 months | 12% | Rs.3859 | Rs.11577 |
6 months | 12% | Rs.1958 | Rs.11748 |
9 months | 12% | Rs.1325 | Rs.11925 |
12 months | 12% | Rs.1008 | Rs.12096 |
18 months | 12% | Rs.692 | Rs.12456 |
24 months | 12% | Rs.534 | Rs.12816 |
Check your credit limit below in just 2 minutes (you will be redirected to the Zestmoney website)
Tenure | 6 Months | 9 Months | 12 Months |
---|---|---|---|
Downpayment + Processing Fee | Rs.2,270 | Rs.2,270 | Rs.2,270 |
Monthy Installments | Rs.1,677 | Rs.1,172 | Rs.920 |
Why choose Zest Money ?
Two steps to confirm your order
Provide your personal details to get instant approval
Payment protection & easy refunds
*Cardless EMI payments are only applicable based on your credit limit.
*Keep your ID and income documents ready for a speedy order confirmation.
*Up front payment can be using net banking or debit/credit card and is fully refundable.
In stock
Specifications
We currently cater to chennai. Our Products are typically dispatched within a day of order confirmation. We offer a 3 day delivery promise in chennai.In the event of any exigencies, we will proactively communicate with you on the delay and reasons for delay. Someone from the our team will contact you prior to dispatch to ensure your ability to receive the item. We are also happy to dispatch the item at a convenient time when you can receive it.
Finish - Walnut
Rs. 15,250Delivery in 3 days
Finish - Mahogany
Rs. 8,950Delivery in 3 days
Finish - Provincial Teak
Rs. 35,219Delivery in 3 days
Finish - Provincial Teak
Rs. 34,360Delivery in 3 days
Finish - Walnut
Rs. 15,750Delivery in 3 days
Finish - Provincial Teak
Rs. 24,374Delivery in 3 days
Finish - Provincial Teak
Rs. 15,500Delivery in 3 days
Finish - Provincial Teak
Rs. 21,750Delivery in 3 days
Welcome.
Log-in or Sign-up to access your order history, save your favourites and your cart, earn credits more!